Vorlage:Glühfarbentabelle
| Farbe | Temperatur |
|---|---|
| Dunkelbraun | 550 °C |
| Braunrot | 630 °C |
| Dunkelrot | 680 °C |
| Dunkelkirschrot | 740 °C |
| Kirschrot | 780 °C |
| Hellkirschrot | 810 °C |
| Hellrot | 850 °C |
| Gut Hellrot | 900 °C |
| Gelbrot | 950 °C |
| Hellgelbrot | 1000 °C |
| Gelb | 1100 °C |
| Hellgelb | 1200 °C |
| Gelbweiß | >1300 °C |
Einzelnachweis
- ↑ Ulrich Fischer: Tabellenbuch Metall. 41. Auflage. Verlag Europa-Lehrmittel Nourney, Vollmer, 2001, ISBN 3-8085-1721-2, S. 128B.